23:00 WAT to UTC
23:00 WAT on 13 August 2026 is
22:00
UTC
10:00 PM · Thursday, 13 August 2026 · UTC+00:00
West Africa Time · Africa/Lagos
02:26:58
Coordinated Universal Time · UTC
01:26:58
Convert an exact time type it — no sliders
Conversion runs in your browser against the same IANA rules the server uses, so it keeps working offline and nothing you type is sent anywhere.
Daylight saving right now
Coordinated Universal Time
UTC is currently on UTC (UTC+00:00).
no clock change scheduled — this zone is fixed at UTC+00:00
UTC is the reference clock every other offset is quoted against. It has no daylight saving and never shifts.
West Africa Time
Africa/Lagos is on WAT (UTC+01:00).
no clock change scheduled — fixed at UTC+01:00
West Africa Time is UTC+1 with no daylight saving, covering Lagos, Kinshasa and Luanda.
Best time to call green = 09:00–18:00 on both sides
8 overlapping working hours. The longest run is 10:00–18:00 WAT, which is 09:00–17:00 UTC.
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
WAT to UTC, hour by hour 13 August 2026 · every row is a permalink
| WAT | UTC | 12-hour | Day | Permalink |
|---|---|---|---|---|
| 00:00 | 23:00 UTC | 11:00 PM | previous day | 00:00 → |
| 01:00 | 00:00 UTC | 12:00 AM | same day | 01:00 → |
| 02:00 | 01:00 UTC | 1:00 AM | same day | 02:00 → |
| 03:00 | 02:00 UTC | 2:00 AM | same day | 03:00 → |
| 04:00 | 03:00 UTC | 3:00 AM | same day | 04:00 → |
| 05:00 | 04:00 UTC | 4:00 AM | same day | 05:00 → |
| 06:00 | 05:00 UTC | 5:00 AM | same day | 06:00 → |
| 07:00 | 06:00 UTC | 6:00 AM | same day | 07:00 → |
| 08:00 | 07:00 UTC | 7:00 AM | same day | 08:00 → |
| 09:00 | 08:00 UTC | 8:00 AM | same day | 09:00 → |
| 10:00 | 09:00 UTC | 9:00 AM | same day | 10:00 → |
| 11:00 | 10:00 UTC | 10:00 AM | same day | 11:00 → |
| 12:00 | 11:00 UTC | 11:00 AM | same day | 12:00 → |
| 13:00 | 12:00 UTC | 12:00 PM | same day | 13:00 → |
| 14:00 | 13:00 UTC | 1:00 PM | same day | 14:00 → |
| 15:00 | 14:00 UTC | 2:00 PM | same day | 15:00 → |
| 16:00 | 15:00 UTC | 3:00 PM | same day | 16:00 → |
| 17:00 | 16:00 UTC | 4:00 PM | same day | 17:00 → |
| 18:00 | 17:00 UTC | 5:00 PM | same day | 18:00 → |
| 19:00 | 18:00 UTC | 6:00 PM | same day | 19:00 → |
| 20:00 | 19:00 UTC | 7:00 PM | same day | 20:00 → |
| 21:00 | 20:00 UTC | 8:00 PM | same day | 21:00 → |
| 22:00 | 21:00 UTC | 9:00 PM | same day | 22:00 → |
| 23:00 | 22:00 UTC | 10:00 PM | same day | 23:00 → |
Every hour as its own page
WAT to UTC — questions
What is 23:00 WAT in UTC?
23:00 WAT is 22:00 (10:00 PM) in Coordinated Universal Time, computed for 13 August 2026 using the UTC rules in force that day.
Does the answer change during the year?
Yes, whenever either side changes its clocks. On this date the destination is on UTC (UTC+00:00); at other times of year the same 23:00 WAT lands on a different local hour. That is why this page recomputes from tzdata on every request instead of storing a fixed answer.